|
SUPER BOWL XVII
Washington 27, Miami 17
January 30, 1983
Rose Bowl, Pasadena, California
MVP: John Riggins, RB, Washington
|
STARTING LINEUPS |
| Miami (AFC) | Offense | Washington (NFC) |
| Duriel Harris | WR | Alvin Garrett |
| Jon Giesler | LT | Joe Jacoby |
| Bob Kuechenberg | LG | Russ Grimm |
| Dwight Stephenson | C | Jeff Bostic |
| Jeff Toews | RG | Fred Dean |
| Eric Laakso | RT | George Starke |
| Bruce Hardy | TE | Don Warren |
| Jimmy Cefalo | WR | Charlie Brown |
| David Woodley | QB | Joe Theismann |
| Tony Nathan | RB | John Riggins |
| Andra Franklin | RB–TE | Rick Walker |
| Defense | ||
| Doug Betters | LE | Mat Mendenhall |
| Bob Baumhower | NT–LT | Dave Butz |
| Kim Bokamper | RE–RT | Darryl Grant |
| Bob Brudzinski | LOLB–RE | Dexter Manley |
| A.J. Duhe | LILB–LLB | Mel Kaufman |
| Earnest Rhone | RILB–MLB | Neal Olkewicz |
| Larry Gordon | ROLB–RLB | Rich Milot |
| Gerald Small | LCB | Jeris White |
| Don McNeal | RCB | Vernon Dean |
| Glenn Blackwood | SS | Tony Peters |
| Lyle Blackwood | FS | Mark Murphy |
SUBSTITUTIONS
Miami–Offense: K–Uwe von Schamann. P–Tom Orosz. QB–Jim Jensen,
Don Strock. RB–Woody Bennett, Rich Diana, Eddie Hill, Tom Vigorito. WR–Vince
Heflin, Nat Moore. TE–Ronnie Lee, Joe Rose. G–Roy Foster. T–Cleveland
Green. C–Mark Dennard. Defense: DE–Vern Den Herder. LB–Charles Bowser, Ron
Hester, Steve Potter, Steve Shull. CB–William Judson, Paul Lankford, Fulton
Walker. S–Mike Kozlowski. DNP: WR–Mark Duper. NT–Richard Bishop, Steve
Clark.
Washington–Offense: K–Mark Moseley. P–Jeff Hayes. RB–Nick Giaquinto, Clarence Harmon, Wilbur Jackson, Otis Wonsley. WR–Virgil Seay. TE–Clint Didier. G–Mark May. T–Donald Laster. Defense: DE–Todd Liebenstein, Tony McGee. DT–Perry Brooks. LB–Monte Coleman, Pete Cronan, Larry Kubin, Quentin Lowry. CB–Joe Lavender, LeCharles McDaniel. S–Curtis Jordan, Mike Nelms, Greg Williams. DNP: QB–Bob Holly, Tom Owen. RB–Joe Washington. T–Garry Puetz. TE–Rich Caster.
OFFICIALS
Referee–Jerry Markbreit. Umpire–Art Demmas. Head Linesman–Bill Reynolds.
Line Judge–Dale Hamer. Back Judge–Dick Hantak. Field Judge–Don Orr. Side
Judge–Dave Parry.
|
SCORING |
| Miami | 7 | 10 | 0 | 0 | — | 17 |
| Washington | 0 | 10 | 3 | 14 | — | 27 |
Mia–Cefalo 76 pass from
Woodley (von Schamann kick)
Wash–FG Moseley 31
Mia–FG von Schamann 20
Wash–Garrett 4 pass from Theismann (Moseley kick)
Mia–F. Walker 98 kickoff return (von Schamann kick)
Wash–FG Moseley 20
Wash–Riggins 43 run (Moseley kick)
Wash–Brown 6 pass from Theismann (Moseley kick)
Attendance–103,667
|
FINAL TEAM STATISTICS |
| Dolphins | Redskins | |
| TOTAL FIRST DOWNS | 9 | 24 |
| Rushing | 7 | 14 |
| Passing | 2 | 9 |
| Penalty | 0 | 1 |
| TOTAL NET YARDAGE | 176 | 400 |
| Total Offensive Plays | 47 | 78 |
| Average Gain per Offensive Play | 3.7 | 5.1 |
| NET YARDS RUSHING | 96 | 276 |
| Total Rushing Plays | 29 | 52 |
| Average Gain per Rushing Play | 3.3 | 5.3 |
| NET YARDS PASSING | 80 | 124 |
| Pass Att.–Comp.–Int. | 17–4–1 | 23–15–2 |
| Times Sacked–Yards Lost | 1–17 | 3–19 |
| Gross Yards Passing | 97 | 143 |
| Avg. Gain per Pass (Incl. Sacks) | 4.4 | 4.8 |
| PUNTS–YARDS | 6–227 | 4–168 |
| Average Distance | 37.8 | 42.0 |
| Had Blocked | 0 | 0 |
| TOTAL RETURN YARDAGE | 244 | 109 |
| Kickoff Returns–Yards | 6–222 | 3–57 |
| Punt Returns–Yards | 2–22 | 6–52 |
| Interception Returns–Yards | 2–0 | 1–0 |
| TOTAL TURNOVERS | 2 | 2 |
| Fumbles–Lost | 2–1 | 0–0 |
| Had Intercepted | 1 | 2 |
| PENALTIES–YARDS | 4–55 | 5–36 |
| TOTAL POINTS SCORED | 17 | 27 |
| Touchdowns Rushing | 0 | 1 |
| Touchdowns Passing | 1 | 2 |
| Touchdowns Returns | 1 | 0 |
| Extra Points | 2 | 3 |
| Field Goals–Attempts | 1–1 | 2–2 |
| Safeties | 0 | 0 |
| THIRD–DOWN EFFICIENCY | 3/11 | 11/18 |
| FOURTH–DOWN EFFICIENCY | 0/1 | 1/1 |
| TIME OF POSSESSION | 23:45 | 36:15 |
|
INDIVIDUAL STATISTICS |
| RUSHING | |||||
| Miami | No. | Yds. | Avg. | Long | TD |
| Franklin | 16 | 49 | 3.1 | 9 | 0 |
| Nathan | 7 | 26 | 3.7 | 12 | 0 |
| Woodley | 4 | 16 | 4.0 | 7 | 0 |
| Vigorito | 1 | 4 | 4.0 | 4 | 0 |
| Harris | 1 | 1 | 1.0 | 1 | 0 |
| Washington | |||||
| Riggins | 38 | 166 | 4.4 | 43t | 1 |
| Garrett | 1 | 44 | 44.0 | 44 | 0 |
| Harmon | 9 | 40 | 4.4 | 12 | 0 |
| Theismann | 3 | 20 | 6.7 | 12 | 0 |
| R. Walker | 1 | 6 | 6.0 | 6 | 0 |
| PASSING | ||||||
| Miami | Att. | Comp. | Yds. | Long | TD | Int. |
| Woodley | 14 | 4 | 97 | 76t | 1 | 1 |
| Strock | 3 | 0 | 0 | 0 | 0 | 0 |
| Washington | ||||||
| Theismann | 23 | 15 | 143 | 27 | 2 | 2 |
| RECEIVING | ||||
| Miami | No. | Yds. | Long | TD |
| Cefalo | 2 | 82 | 76t | 1 |
| Harris | 2 | 15 | 8 | 0 |
| Washington | ||||
| Brown | 6 | 60 | 26 | 1 |
| Warren | 5 | 28 | 10 | 0 |
| Garrett | 2 | 13 | 9 | 1 |
| R. Walker | 1 | 27 | 27 | 0 |
| Riggins | 1 | 15 | 15 | 0 |
| INTERCEPTIONS | ||||
| Miami | No. | Yds. | Long | TD |
| Duhe | 1 | 0 | 0 | 0 |
| L. Blackwood | 1 | 0 | 0 | 0 |
| Washington | ||||
| Murphy | 1 | 0 | 0 | 0 |
| PUNTING | |||||
| Miami | No. | Yds. | Avg. | TB | Long |
| Orosz | 6 | 227 | 37.8 | 0 | 46 |
| Washington | |||||
| Hayes | 4 | 168 | 42.0 | 1 | 54 |
| PUNT RETURNS | |||||
| Miami | No. | FC | Yds. | Long | TD |
| Vigorito | 2 | 1 | 22 | 12 | 0 |
| Washington | |||||
| Nelms | 6 | 0 | 52 | 12 | 0 |
| KICKOFF RETURNS | ||||
| Miami | No. | Yds. | Long | TD |
| F. Walker | 4 | 190 | 98t | 1 |
| L. Blackwood | 2 | 32 | 17 | 0 |
| Washington | ||||
| Nelms | 2 | 44 | 24 | 0 |
| Wonsley | 1 | 13 | 13 | 0 |
| FUMBLES | |||
| Miami | No. | Own Rec. | Opp. Rec. |
| Woodley | 1 | 0 | 0 |
| L. Blackwood | 1 | 1 | 0 |
| Washington | |||
| Butz | 0 | 0 | 1 |
| KICKING | ||||
| Miami | XP–A | FG–A | FG Made | FG Missed |
| von Schamann | 2–2 | 1–1 | 20 | — |
| Washington | ||||
| Moseley | 3–3 | 2–2 | 31,20 | — |
|
PLAY–BY–PLAY |
Miami won the coin toss and elected to receive.
|
FIRST QUARTER |
Miami (15:00)
Hayes kick to M 8, L. Blackwood 17 return (Wonsley).
| M 25 | 1–10 | Woodley pass to Nathan overthrown, incomplete. |
| M 25 | 2–10 | Franklin 2 run middle (Butz). |
| M 27 | 3–8 | Woodley 7 run evading pass rush (Coleman). |
| M 34 | 4–1 | Orosz 42 punt, Nelms 5 return (Potter). |
Washington (13:09)
| W 29 | 1–10 | Riggins 5 run middle (Duhe). |
| W 34 | 2–5 | Riggins 4 run off right tackle (Rhone). |
| W 38 | 3–1 | Riggins 3 run right (Baumhower). |
| W 41 | 1–10 | Theismann 11 screen pass to Brown (Rhone). |
| M 48 | 1–10 | Riggins 1 run middle (Brudzinski). |
| M 47 | 2–9 | Theismann pass to Garrett broken up (G. Blackwood), incomplete. |
| M 47 | 3–9 | Theismann sacked, loss of 7 (Rhone). |
| W 46 | 4–16 | Hayes 54 punt into end zone, touchback. |
Miami (9:06)
| M 20 | 1–10 | Nathan 4 run middle (Olkewicz). |
| M 24 | 2–6 | Woodley 76 pass to Cefalo right sideline (caught at M 45), touchdown (8:11). von Schamann kicked extra point. |
| Miami
scoring drive: 80 yards, 2 plays, :55. Miami 7, Washington 0 |
Washington (8:11)
von Schamann kick to W 11, Nelms 39 return (Judson). Washington
penalized 10 from spot of foul (W 35) for illegal block (Lowry). Nelms credited
with 24 return.
| W 25 | 1–10 | Riggins 4 run middle (Baumhower). |
| W 29 | 2–6 | Riggins 5 run middle (Kozlowski). |
| W 34 | 3–1 | Theismann sacked, loss of 3 (Gordon). |
| W 31 | 4–4 | Hayes 41 punt, Vigorito 10 return (Williams). |
Miami (6:00)
| M 38 | 1–10 | Nathan 12 run middle (Kaufman). |
| 50 | 1–10 | Franklin 9 run middle (Murphy). |
| W 41 | 2–1 | Franklin 4 run off left tackle (Olkewicz). |
| W 37 | 1–10 | Woodley sacked, loss of 17 (Manley), fumbled, Butz recovered for Washington at M 46. |
Washington (3:55)
| M 46 | 1–10 | Theismann pass to Brown deep incomplete. |
| M 46 | 2–10 | Harmon 8 run off left tackle (G. Blackwood). |
| M 38 | 3–2 | Theismann 3 pass to Warren middle (Rhone). |
| M 35 | 1–10 | Riggins 6 run off left tackle (Brudzinski). |
| M 29 | 2–4 | Riggins 7 run middle (Baumhower). Washington–first time out (:57). |
| M 22 | 1–10 | Riggins 4 run off left tackle (Duhe). |
| M 18 | 2–6 | Riggins 3 run off left tackle (Gordon). |
| END
OF FIRST QUARTER: Miami 7, Washington 0 |
|
SECOND QUARTER |
| M 15 | 3–3 | Riggins 1 run off left tackle (Bokamper). |
| M 14 | 4–2 | Moseley, 31–yard field goal (14:39). |
| Washington
scoring drive: 32 yards, 8 plays, 4:16. Miami 7, Washington 3 |
Miami (14:39)
Hayes kick to M 5, F. Walker 42 return (Williams).
| M 47 | 1–10 | Nathan 8 run around right end (Kaufman). |
| W 45 | 2–2 | Nathan 3 run middle (Butz). |
| W 42 | 1–10 | Franklin 1 run middle (Manley). |
| W 41 | 2–9 | Woodley 8 pass to Harris right (White). |
| W 33 | 3–1 | Franklin 2 run right (V. Dean). |
| W 31 | 1–10 | Woodley 6 pass to Cefalo left (V. Dean). |
| W 25 | 2–4 | Nathan run middle, loss of 1 (Butz). |
| W 26 | 3–5 | Woodley 7 pass to Harris left (Murphy). |
| W 19 | 1–10 | Franklin 4 run middle (Murphy). |
| W 15 | 2–6 | Washington penalized 5 for offsides (Manley). |
| W 10 | 2–1 | Franklin 2 run middle (Murphy). |
| W 8 | 1–goal | Franklin 2 run off left tackle (Milot). |
| W 6 | 2–goal | Woodley 3 run right (Murphy). |
| W 3 | 3–goal | Woodley pass to Cefalo incomplete (V. Dean). |
| W 3 | 4–goal | von Schamann, 20–yard field goal (6:00). |
| Miami
scoring drive: 50 yards, 13 plays, 8:39. Miami 10, Washington 3 |
Washington (6:00)
von Schamann kick into end zone, touchback.
| W 20 | 1–10 | Theismann 27 pass to R. Walker left (L. Blackwood). |
| W 47 | 1–10 | R. Walker 6 reverse left (Duhe, Gordon). |
| M 47 | 2–4 | Riggins 3 run off tackle (Bokamper). |
| M 44 | 3–1 | Riggins 1 run left (Rhone). |
| M 43 | 1–10 | Theismann 4 screen pass to Brown right (Betters). |
| M 39 | 2–6 | Theismann 15 screen pass to Riggins (Brudzinski). |
| M 24 | 1–10 | Riggins run right, loss of 1 (Brudzinski). |
| M 25 | 2–11 | Theismann 12 run evading pass rush (McNeal). |
| M 13 | 1–10 | Riggins 6 run middle (Baumhower). Two–Minute Warning. |
| M 7 | 2–4 | Riggins 3 run around left end (Small). |
| M 4 | 3–1 | Theismann 4 pass to Garrett right end zone, touchdown (1:51). Moseley kicked extra point. |
| Washington
scoring drive: 80 yards, 11 plays, 4:09. Miami 10, Washington 10 |
Miami (1:51)
Hayes kick to M 2, Walker 98 return left, touchdown (1:38). von
Schamann kicked extra point. Washington–second time out (injury to Harmon).
| Miami
scoring drive: 98–yard kickoff return, :13. Miami 17, Washington 10 |
Washington (1:38)
von Schamann kick 7 yards into end zone, Nelms 20 return (Shull).
Washington penalized 6 (half the distance) for illegal block (Liebenstein).
| W 7 | 1–10 | Riggins 3 run left (Bokamper). Miami–first time out. |
| W 10 | 2–7 | Harmon 4 run middle (Baumhower). Miami–second time out. |
| W 14 | 3–3 | Theismann 10 run evading pass rush (Kozlowski). |
| W 24 | 1–10 | Theismann 4 pass to Warren (Kozlowski). |
| W 28 | 2–6 | Theismann pass to Giaquinto incomplete. Play nullified and Miami penalized 30 for pass interference (L. Blackwood) (:30). |
| M 42 | 1–10 | Theismann 26 pass to Brown (L. Blackwood). Washington–third time out (:14). |
| M 16 | 1–10 | Theismann 9 pass to Garrett (G. Blackwood). |
| END
OF SECOND QUARTER: Miami 17, Washington 10 |
|
THIRD QUARTER |
Washington (15:00)
von Schamann kick to W 15, Wonsley 13 return (Hill). Miami penalized 5
for facemask (Heflin).
| W 33 | 1–10 | Riggins run left, loss of 1 (Gordon). |
| W 32 | 2–11 | Theismann sacked, loss of 9 (Baumhower). |
| W 23 | 3–20 | Theismann pass to Brown incomplete (McNeal). |
| W 23 | 4–20 | Hayes 31 punt, Vigorito fair catch. Miami penalized 15 for illegal block (F. Walker). |
Miami (14:00)
| M 31 | 1–10 | Franklin 9 run right (Murphy). |
| M 40 | 2–1 | Nathan run middle, no gain (Kaufman). |
| M 40 | 3–1 | Woodley 1 sneak middle (Butz). |
| M 41 | 1–10 | Woodley pass to Harris incomplete (White). |
| M 41 | 2–10 | Franklin 4 run middle (Grant). |
| M 45 | 3–6 | Woodley pass to Rose overthrown (White), incomplete. |
| M 45 | 4–6 | Orosz 31 punt, Nelms 12 return (Diana). |
Washington (11:17)
| W 36 | 1–10 | Theismann 7 screen pass to Warren (Brudzinski). |
| W 43 | 2–3 | Riggins 4 run off right tackle (Betters). |
| W 47 | 1–10 | Garrett 44 reverse left (Small). |
| M 9 | 1–goal | Riggins 2 run middle (Rhone). |
| M 7 | 2–goal | Theismann 4 pass to Warren (Rhone). |
| M 3 | 3–goal | Theismann pass to Garrett broken up (McNeal). |
| M 3 | 4–goal | Moseley, 20–yard field goal (8:09). |
| Washington
scoring drive: 61 yards, 6 plays, 3:08. Miami 17, Washington 13 |
Miami (8:09)
Hayes kick to M 14, L. Blackwood recovered own fumble, 15 return
(Williams).
| M 29 | 1–10 | Nathan run left, no gain (Grant). |
| M 29 | 2–10 | Woodley pass to Harris broken up (White), incomplete. |
| M 29 | 3–10 | Woodley pass to Vigorito incomplete (Peters). |
| M 29 | 4–10 | Orosz 35 punt, Nelms 12 return (Heflin). |
Washington (7:04)
| W 48 | 1–10 | Riggins 2 run right (Brudzinski). |
| 50 | 2–8 | Riggins 2 run off left tackle (Bokamper). |
| M 48 | 3–6 | Theismann pass to Brown dropped, incomplete. |
| M 48 | 4–6 | Hayes 42 punt, Vigorito 12 return (Harmon). |
Miami (5:29)
| M 18 | 1–10 | Franklin 5 run off left tackle (Milot). |
| M 23 | 2–5 | Franklin 1 run off left tackle (Milot). |
| M 24 | 3–4 | Woodley pass to Harris deep incomplete. |
| M 24 | 4–4 | Orosz 46 punt, Nelms 8 return (Heflin). |
Washington (3:55)
| W 38 | 1–10 | Theismann pass to Warren intercepted at W 47, Duhe no return (Warren). |
Miami (3:49)
| W 47 | 1–10 | Woodley pass to Cefalo deep broken up (White), incomplete. Play nullified and Washington penalized 5 for offsides (Manley). |
| W 42 | 1–5 | Woodley 5 run evading pass rush (White). |
| W 37 | 1–10 | Franklin run middle, loss of 2 (Butz). |
| W 39 | 2–12 | Woodley pass to Cefalo deep intercepted at W 5 off Cefalo’s deflection, Murphy no return. |
Washington (2:42)
| W 5 | 1–10 | Riggins 9 run middle (G. Blackwood). |
| W 14 | 2–1 | Riggins 4 run middle (Rhone). |
| W 18 | 1–10 | Theismann pass deflected at line and almost intercepted in backfield (Bokamper), incomplete. |
| W 18 | 2–10 | Harmon 12 run middle (Gordon). |
| W 30 | 1–10 | Riggins 2 run middle (Baumhower). |
| W 32 | 2–8 | Theismann 4 screen pass to Brown (McNeal). |
| END
OF THIRD QUARTER: Miami 17, Washington 13 |
|
FOURTH QUARTER |
| W 36 | 3–4 | Theismann 10 pass to Warren middle (L. Blackwood). |
| W 46 | 1–10 | Riggins 9 run middle (Duhe). |
| M 45 | 2–1 | Riggins 2 run left (Rhone). |
| M 43 | 1–10 | Riggins lateral to Theismann, Theismann pass to Brown intercepted at M 1, L. Blackwood no return. |
Miami (13:23)
| M 1 | 1–10 | Franklin 2 run middle (Manley). |
| M 3 | 2–8 | Franklin 1 run middle (Grant). |
| M 4 | 3–7 | Woodley pass to Moore deep broken up (White). |
| M 4 | 4–7 | Orosz 41 punt, Nelms 3 return (Brudzinski). Washington penalized 10 for illegal block (Harmon). |
Washington (11:43)
| W 48 | 1–10 | Riggins 7 run off left tackle (Gordon). |
| M 45 | 2–3 | Riggins 1 run off left tackle (Bokamper). |
| M 44 | 3–2 | Harmon 1 run middle (Baumhower). Miami–first time out. |
| M 43 | 4–1 | Riggins 43 run off left end, touchdown (10:01). Moseley kicked extra point. |
| Washington
scoring drive: 52 yards, 4 plays, 1:42. Washington 20, Miami 17 |
Miami (10:01)
Hayes kick to M 8, F. Walker 14 return (Jordan).
| M 22 | 1–10 | Franklin 3 run right (Olkewicz). |
| M 25 | 2–7 | Harris 1 reverse right (Grant). |
| M 26 | 3–6 | Miami penalized 5 for false start (Toews). |
| M 21 | 3–11 | Woodley pass to Harris deep incomplete. |
| M 21 | 4–11 | Orosz 32 punt, Nelms 12 return (Diana). |
Washington (8:49)
| M 41 | 1–10 | Riggins 6 run around left end (Gordon). |
| M 35 | 2–4 | Riggins 3 run middle (Rhone). |
| M 32 | 3–1 | Riggins 2 run off left tackle (Gordon). |
| M 30 | 1–10 | Riggins 7 run inside left tackle (Brudzinski). |
| M 23 | 2–3 | Riggins run middle, no gain (Betters). Washington–first time out. |
| M 23 | 3–3 | Harmon 4 run middle (L. Blackwood). |
| M 19 | 1–10 | Riggins 1 run middle (Betters). |
| M 18 | 2–9 | Harmon run off right tackle, no gain (Baumhower). |
| M 18 | 3–9 | Theismann rollout left, 9 pass to Brown (Small). |
| M 9 | 1–goal | Riggins 3 run off left tackle (L. Blackwood). |
| M 6 | 2–goal | Riggins run left, no gain (Den Herder). Two–Minute Warning. |
| M 6 | 3–goal | Theismann rollout right, 6 pass to Brown, touchdown (1:55). Moseley kicked extra point. |
| Washington
scoring drive: 41 yards, 12 plays, 6:54. Washington 27, Miami 17 |
Miami (1:55)
Hayes kick 1 yard into end zone, F. Walker 36 return (Williams).
| M 35 | 1–10 | Vigorito 4 run around right end (McGee). |
| M 39 | 2–6 | Strock pass to Cefalo broken up (Peters). |
| M 39 | 3–6 | Strock pass to Vigorito broken up (Milot). |
| M 39 | 4–6 | Strock pass to Harris overthrown (Lavender), incomplete. |
Washington (1:12)
| M 39 | 1–10 | Harmon 3 run left (Den Herder). Miami–second time out (1:06). |
| M 36 | 2–7 | Harmon 4 run left (Gordon). Miami–third time out (:59). |
| M 32 | 3–3 | Harmon 4 run left (Rhone). |
| M 28 | 1–10 | Theismann knelt down, loss of 2. |
| FINAL
SCORE: Washington 27, Miami 17 |
| FINAL
RECORDS: Washington 12–1, Miami 10–3 |