|
SUPER BOWL XV
Oakland 27, Philadelphia 10
January 25, 1981
Superdome, New Orleans, Louisiana
MVP: Jim Plunkett, QB, Oakland
|
STARTING LINEUPS |
| Oakland (AFC) | Offense | Philadelphia (NFC) |
| Cliff Branch | WR | Harold Carmichael |
| Art Shell | LT | Stan Walters |
| Gene Upshaw | LG | Pete Perot |
| Dave Dalby | C | Guy Morriss |
| Mickey Marvin | RG | Woody Peoples |
| Henry Lawrence | RT | Jerry Sisemore |
| Raymond Chester | TE | Keith Krepfle |
| Bob Chandler | WR–TE | John Spagnola |
| Jim Plunkett | QB | Ron Jaworski |
| Mark van Eeghen | RB | Wilbert Montgomery |
| Kenny King | RB | Leroy Harris |
| Defense | ||
| John Matuszak | LE | Dennis Harrison |
| Reggie Kinlaw | NT | Charlie Johnson |
| Dave Browning | RE | Carl Hairston |
| Ted Hendricks | LOLB | John Bunting |
| Matt Millen | LILB | Bill Bergey |
| Bob Nelson | RILB | Frank LeMaster |
| Rod Martin | ROLB | Jerry Robinson |
| Lester Hayes | LCB | Roynell Young |
| Dwayne O’Steen | RCB | Herman Edwards |
| Mike Davis | SS | Randy Logan |
| Burgess Owens | FS | Brenard Wilson |
SUBSTITUTIONS
Oakland–Offense: K–Chris Bahr. P–Ray Guy. RB–Todd Christensen,
Derrick Jensen, Ira Matthews, Arthur Whittington. WR–Morris Bradshaw, Rich
Martini. TE–Derrick Ramsey. T–Bruce Davis, Lindsey Mason. G–Steve
Sylvester. Defense: DE–Joe Campbell, Cedrick Hardman, Willie Jones. DT–Dave
Pear. LB–Jeff Barnes, Mario Celotto, Randy McClanahan. DB–Monte Jackson,
Odis McKinney, Keith Moody. DNP: QB–Marc Wilson.
Philadelphia–Offense: K–Tony Franklin. P–Max Runager. RB–Billy Campfield, Louis Giammona, Perry Harrington. WR–Wally Henry, Rodney Parker, Charles Smith. C–Mark Slater. G–Ron Baker. T–Steve Kenney. Defense: DE–Thomas Brown, Claude Humphrey. DT–Ken Clarke. LB–Al Chesley, Ray Phillips, Reggie Wilkes. DB–Richard Blackmore, Zac Henderson, John Sciarra. DNP: QB–Rob Hertel, Joe Pisarcik. RB–Bob Torrey.
OFFICIALS
Referee–Ben Dreith. Umpire–Frank Sinkovitz. Head Linesman–Tony Veteri.
Line Judge–Tom Dooley. Back Judge–Tom Kelleher. Field Judge–Fritz Graf.
Side Judge–Dean Look.
|
SCORING |
| Oakland | 14 | 0 | 10 | 3 | — | 27 |
| Philadelphia | 0 | 3 | 0 | 7 | — | 10 |
Oak–Branch 2 pass from
Plunkett (Bahr kick)
Oak–King 80 pass from Plunkett (Bahr kick)
Phil–FG Franklin 30
Oak–Branch 29 pass from Plunkett (Bahr kick)
Oak–FG Bahr 46
Phil–Krepfle 8 pass from Jaworski (Franklin kick)
Oak–FG Bahr 35
Attendance–76,135
|
FINAL TEAM STATISTICS |
| Raiders | Eagles | |
| TOTAL FIRST DOWNS | 17 | 19 |
| Rushing | 6 | 3 |
| Passing | 10 | 14 |
| Penalty | 1 | 2 |
| TOTAL NET YARDAGE | 377 | 360 |
| Total Offensive Plays | 56 | 64 |
| Average Gain per Offensive Play | 6.7 | 5.6 |
| NET YARDS RUSHING | 117 | 69 |
| Total Rushing Plays | 34 | 26 |
| Average Gain per Rushing Play | 3.4 | 2.7 |
| NET YARDS PASSING | 260 | 291 |
| Pass Att.–Comp.–Int. | 21–13–0 | 38–18–3 |
| Times Sacked–Yards Lost | 1–1 | 0–0 |
| Gross Yards Passing | 261 | 291 |
| Avg. Gain per Pass (Incl. Sacks) | 11.8 | 7.7 |
| PUNTS–YARDS | 3–126 | 3–110 |
| Average Distance | 42.0 | 36.7 |
| Had Blocked | 0 | 0 |
| TOTAL RETURN YARDAGE | 93 | 107 |
| Kickoff Returns–Yards | 3–48 | 6–87 |
| Punt Returns–Yards | 2–1 | 3–20 |
| Interception Returns–Yards | 3–44 | 0–0 |
| TOTAL TURNOVERS | 0 | 4 |
| Fumbles–Lost | 0–0 | 1–1 |
| Had Intercepted | 0 | 3 |
| PENALTIES–YARDS | 5–37 | 6–57 |
| TOTAL POINTS SCORED | 27 | 10 |
| Touchdowns Rushing | 0 | 0 |
| Touchdowns Passing | 3 | 1 |
| Touchdowns Returns | 0 | 0 |
| Extra Points | 3 | 1 |
| Field Goals–Attempts | 2–3 | 1–2 |
| Safeties | 0 | 0 |
| THIRD–DOWN EFFICIENCY | 6/12 | 5/12 |
| FOURTH–DOWN EFFICIENCY | 0/0 | 1/1 |
| TIME OF POSSESSION | 29:49 | 30:11 |
|
INDIVIDUAL STATISTICS |
| RUSHING | |||||
| Oakland | No. | Yds. | Avg. | Long | TD |
| van Eeghen | 18 | 75 | 4.2 | 8 | 0 |
| King | 6 | 18 | 3.0 | 6 | 0 |
| Jensen | 4 | 17 | 4.3 | 6 | 0 |
| Plunkett | 3 | 9 | 3.0 | 5 | 0 |
| Whittington | 3 | –2 | –0.7 | 2 | 0 |
| Philadelphia | |||||
| Montgomery | 16 | 44 | 2.8 | 8 | 0 |
| Harris | 7 | 14 | 2.0 | 5 | 0 |
| Giammona | 1 | 7 | 7.0 | 7 | 0 |
| Harrington | 1 | 4 | 4 0 | 4 | 0 |
| Jaworski | 1 | 0 | 0.0 | 0 | 0 |
| PASSING | ||||||
| Oakland | Att. | Comp. | Yds. | Long | TD | Int. |
| Plunkett | 21 | 13 | 261 | 80t | 3 | 0 |
| Philadelphia | ||||||
| Jaworski | 38 | 18 | 291 | 43 | 1 | 3 |
| RECEIVING | ||||
| Oakland | No. | Yds. | Long | TD |
| Branch | 5 | 67 | 29t | 2 |
| Chandler | 4 | 77 | 32 | 0 |
| King | 2 | 93 | 80t | 1 |
| Chester | 2 | 24 | 16 | 0 |
| Philadelphia | ||||
| Montgomery | 6 | 91 | 25 | 0 |
| Carmichael | 5 | 83 | 29 | 0 |
| Smith | 2 | 59 | 43 | 0 |
| Krepfle | 2 | 16 | 8t | 1 |
| Spagnola | 1 | 22 | 22 | 0 |
| Parker | 1 | 19 | 19 | 0 |
| Harris | 1 | 1 | 1 | 0 |
| INTERCEPTIONS | ||||
| Oakland | No. | Yds. | Long | TD |
| Martin | 3 | 44 | 25 | 0 |
| Philadelphia | ||||
| None | ||||
| PUNTING | |||||
| Oakland | No. | Yds. | Avg. | TB | Long |
| Guy | 3 | 126 | 42.0 | 0 | 44 |
| Philadelphia | |||||
| Runager | 3 | 110 | 36.7 | 0 | 46 |
| PUNT RETURNS | |||||
| Oakland | No. | FC | Yds. | Long | TD |
| Matthews | 2 | 1 | 1 | 2 | 0 |
| Philadelphia | |||||
| Sciarra | 2 | 0 | 18 | 12 | 0 |
| Henry | 1 | 0 | 2 | 2 | 0 |
| KICKOFF RETURNS | ||||
| Oakland | No. | Yds. | Long | TD |
| Matthews | 2 | 29 | 21 | 0 |
| Moody | 1 | 19 | 19 | 0 |
| Philadelphia | ||||
| Campfield | 5 | 87 | 21 | 0 |
| Harrington | 1 | 0 | 0 | 0 |
| FUMBLES | |||
| Oakland | No. | Own Rec. | Opp. Rec. |
| Jones | 0 | 0 | 1 |
| Philadelphia | |||
| Jaworski | 1 | 0 | 0 |
|
KICKING |
||||
| Oakland | XP–A | FG–A | FG Made | FG Missed |
| Bahr | 3–3 | 2–3 | 46, 35 | 45 |
| Philadelphia | ||||
| Franklin | 1–1 | 1–2 | 30 | 28 |
|
PLAY–BY–PLAY |
Philadelphia won the coin toss and elected to receive.
|
FIRST QUARTER |
Philadelphia (15:00)
Bahr kick to P 8, Campfield 16 return (McKinney).
| P 24 | 1–10 | Montgomery 8 run around left end (Owens). |
| P 32 | 2–2 | Harris 3 run middle (Hendricks). |
| P 35 | 1–10 | Jaworski pass to Spagnola left intercepted at P 47, Martin 17 return (Montgomery). |
Oakland (13:12)
| P 30 | 1–10 | van Eeghen 3 run right (Bergey). |
| P 27 | 2–7 | King run right, loss of 1 (Hairston). |
| P 28 | 3–8 | Plunkett pass to King incomplete. Play nullified and Philadelphia penalized 5 for offsides (Hairston). |
| P 23 | 3–3 | van Eeghen 4 run right (Johnson). |
| P 19 | 1–10 | Plunkett 14 pass to Branch left (LeMaster). |
| P 5 | 1–goal | van Eeghen 2 run middle (Johnson). |
| P 3 | 2–goal | van Eeghen 1 run off right tackle (Logan). |
| P 2 | 3–goal | Plunkett 2 pass to Branch right end zone, touchdown (8:56). Bahr kicked extra point. |
| Oakland
scoring drive: 30 yards, 7 plays, 4:16. Oakland 7, Philadelphia 0 |
Philadelphia (8:56)
Bahr kick to P 4, Campfield 21 return (Jensen).
| P 25 | 1–10 | Montgomery 3 run left (Martin). |
| P 28 | 2–7 | Montgomery 1 run left (Browning). |
| P 29 | 3–6 | Jaworski rushed, pass to Smith broken up (Hayes), incomplete. |
| P 29 | 4–6 | Oakland penalized 5 for offsides (Barnes). |
| P 34 | 4–1 | Runager 46 punt, Matthews 2 return (Robinson). |
Oakland (7:06)
| O 22 | 1–10 | King 6 sweep left (LeMaster). |
| O 28 | 2–4 | van Eeghen 3 run right (Logan). |
| O 31 | 3–1 | Plunkett sneak, no gain. Philadelphia declined illegal procedure against Oakland. |
| O 31 | 4–1 | Guy 44 punt, Sciarra 12 return (Campbell). |
Philadelphia (5:28)
| P 37 | 1–10 | Jaworski 8 pass to Krepfle right (Owens). |
| P 45 | 2–2 | Montgomery 3 run middle (Matuszak). |
| P 48 | 1–10 | Montgomery sweep left, loss of 1 (Hendricks). |
| P 47 | 2–11 | Jaworski 13 screen pass to Montgomery (Kinlaw). |
| O 40 | 1–10 | Montgomery run left, loss of 1 (Browning). |
| O 41 | 2–11 | Jaworski 1 pass to Harris right (Martin). |
| O 40 | 3–10 | Jaworski 40 pass to Parker deep, touchdown. Play nullified and Philadelphia penalized 5 for illegal motion (Carmichael.) |
| O 45 | 3–15 | Jaworski pass to Parker middle broken up (McKinney), incomplete. |
| O 45 | 4–15 | Runager 31 punt, Matthews fair catch. |
Oakland (1:06)
| O 14 | 1–10 | Plunkett 4 pass to Branch left (out of bounds). |
| O 18 | 2–6 | King 2 run right (Humphrey). |
| O 20 | 3–4 | Plunkett rushed, scrambled left, 80 pass to King along left sideline (caught at O 39), touchdown (:09). Bahr kicked extra point. |
|
Oakland scoring
drive: 86 yards, 3 plays, :57. |
Philadelphia (:09)
Bahr kick to P 14, Campfield 12 return (McKinney).
|
END OF FIRST
QUARTER: |
|
SECOND QUARTER |
| P 26 | 1–10 | Montgomery 8 run middle (M. Davis). |
| P 34 | 2–2 | Harris run left, no gain (Kinlaw). |
| P 34 | 3–2 | Jaworski 22 pass to Spagnola left (M. Davis). |
| O 44 | 1–10 | Jaworski pass to Smith at goal broken up (Hayes), incomplete. |
| O 44 | 2–10 | Jaworski 25 pass to Montgomery middle (Owens). |
| O 19 | 1–10 | Montgomery 5 run left (Browning). |
| O 14 | 2–5 | Harris 1 run middle (Pear). |
| O 13 | 3–4 | Jaworski rushed, pass to Montgomery incomplete. |
| O 13 | 4–4 | Franklin, 30–yard field goal (10:28). |
|
Philadelphia
scoring drive: 61 yards, 8 plays, 4:41. |
Oakland (10:28)
Franklin kick to O 1, Moody 19 return (Baker).
| O 20 | 1–10 | Plunkett pass to Chandler deep overthrown, incomplete. |
| O 20 | 2–10 | Whittington run middle, loss of 2 (LeMaster). |
| O 18 | 3–12 | Plunkett 5 run evading pass rush (Clarke). |
| O 23 | 4–7 | Guy 42 punt, Sciarra 6 return (Barnes). Philadelphia penalized 15 for clipping (Baker). |
Philadelphia (8:23)
| P 26 | 1–10 | Jaworski 3 screen left to Carmichael (Nelson). |
| P 29 | 2–7 | Jaworski pass to Montgomery left dropped, incomplete. |
| P 29 | 3–7 | Jaworski pass to Campfield left flat incomplete. |
| P 29 | 4–7 | Runager 33 punt, Matthews return, loss of 1 (Sciarra). |
Oakland (7:23)
| O 37 | 1–10 | van Eeghen 6 run right (Johnson). |
| O 43 | 2–4 | van Eeghen 4 run right (Johnson). |
| O 47 | 1–10 | Plunkett pass to King deep incomplete. |
| O 47 | 2–10 | Plunkett 18 pass to Branch left (Edwards). |
| P 35 | 1–10 | King 4 run off right tackle (Logan). |
| P 31 | 2–6 | Plunkett pass to Branch broken up (Edwards), incomplete. |
| P 31 | 3–6 | Plunkett 4 run evading pass rush (Robinson). |
| P 27 | 4–2 | Bahr’s 45–yard field–goal attempt was short and wide right. |
Philadelphia (3:34)
| P 27 | 1–10 | Montgomery sweep right, no gain (Millen). |
| P 27 | 2–10 | Jaworski pass to Carmichael almost intercepted, incomplete. |
| P 27 | 3–10 | Jaworski 29 pass to Carmichael right (Owens). Two–Minute Warning. |
| O 44 | 1–10 | Harris 3 run left (Millen). Philadelphia–first time out. |
| O 41 | 2–7 | Jaworski 14 pass to Carmichael right (Hayes). |
| O 27 | 1–10 | Jaworski pass out of bounds, incomplete. |
| O 27 | 2–10 | Jaworski pass knocked down (Nelson), incomplete. |
| O 27 | 3–10 | Jaworski 16 pass to Montgomery left (Owens). Philadelphia–second time out (1:07). |
| O 11 | 1–10 | Jaworski pass to Montgomery end zone overthrown, incomplete. |
| O 11 | 2–10 | Jaworski pass to Krepfle broken up (M. Davis), incomplete. |
| O 11 | 3–10 | Jaworski pass to Parker end zone overthrown, incomplete. |
| O 11 | 4–10 | Franklin’s 28–yard field–goal attempt was blocked by Hendricks, recovered by Millen at O 14. |
Oakland (:43)
| O 14 | 1–10 | van Eeghen 5 run right (LeMaster). |
| END
OF SECOND QUARTER: Oakland 14, Philadelphia 3 |
|
THIRD QUARTER |
Oakland (15:00)
Franklin kick to O 3, Matthews 21 return (Giammona).
| O 24 | 1–10 | King sweep right, loss of 3. Play nullified and Oakland penalized 10 for holding (Lawrence). |
| O 14 | 1–20 | van Eeghen 8 run left (Bergey). |
| O 22 | 2–12 | Plunkett 13 screen to King right (Hairston). |
| O 35 | 1–10 | Plunkett 32 pass to Chandler deep left (R. Young). |
| P 33 | 1–10 | van Eeghen 4 run right (Bunting). |
| P 29 | 2–6 | Plunkett 29 pass to Branch deep left (caught at goal line), touchdown (12:24). Bahr kicked extra point. |
| Oakland
scoring drive: 76 yards, 5 plays, 2:36. Oakland 21, Philadelphia 3 |
Philadelphia (12:24)
Bahr kick to P 10, Harrington no return.
| P 10 | 1–10 | Montgomery 4 run left (Nelson). |
| P 14 | 2–6 | Jaworski 18 pass to Carmichael left (O’Steen). |
| P 32 | 1–10 | Montgomery 3 run left (Martin). |
| P 35 | 2–7 | Jaworski pass to Spagnola incomplete. Play nullified and Oakland penalized 5 for pass interference (Millen). Automatic first down. |
| P 40 | 1–10 | Jaworski 19 pass to Carmichael middle (Owens). |
| O 41 | 1–10 | Harris 5 sweep left (Martin). |
| O 36 | 2–5 | Montgomery 2 run middle (Kinlaw). |
| O 34 | 3–3 | Jaworski pass to Spagnola left intercepted at O 30, Martin 2 return. |
Oakland (8:20)
| O 32 | 1–10 | van Eeghen 5 run middle (Hairston). |
| O 37 | 2–5 | Plunkett sacked, loss of 1 (Johnson). |
| O 36 | 3–6 | Plunkett 16 pass to Chester right (Edwards). |
| P 48 | 1–10 | Plunkett 17 pass to Chandler right (R. Young). |
| P 31 | 1–10 | Jensen 5 run left (Robinson). |
| P 26 | 2–5 | Whittington run right, loss of 2 (Humphrey). |
| P 28 | 3–7 | Plunkett pass to Chester left incomplete. |
| P 28 | 4–7 | Bahr, 46–yard field goal (4:35). |
| Oakland
scoring drive: 40 yards, 7 plays, 3:45. Oakland 24, Philadelphia 3 |
Philadelphia (4:35)
Bahr kick to P 6, Campfield 33 return (Bahr). Philadelphia penalized 12
(half the distance) from spot of foul (P 24) for clipping (Phillips). Campfield
credited with 18 return.
| P 12 | 1–10 | Jaworski pass to Montgomery deep overthrown, incomplete. |
| P 12 | 2–10 | Jaworski 43 pass to Smith deep right (Hayes). |
| O 45 | 1–10 | Harrington 4 sweep left (Browning). |
| O 41 | 2–6 | Montgomery 4 run left (Millen). |
| O 37 | 3–2 | Montgomery 3 run left (Pear). |
| O 34 | 1–10 | Harris 3 run left (Nelson). |
| O 31 | 2–7 | Jaworski rushed, pass to Carmichael underthrown, incomplete. |
| O 31 | 3–7 | Jaworski pass to Carmichael dropped, incomplete. |
| O 31 | 4–7 | Jaworski 19 pass to Parker left (Owens). |
| O 12 | 1–10 | Giammona 7 run left (O’Steen). |
|
END OF THIRD
QUARTER: |
|
FOURTH QUARTER |
| O 5 | 2–3 | Montgomery sweep left, no gain (M. Davis). |
| O 5 | 3–3 | Montgomery 2 run left. Play nullified and Oakland penalized 2 (half the distance) for offsides (Hayes). |
| O 3 | 3–1 | Philadelphia penalized 5 for false start (Morriss). |
| O 8 | 3–6 | Jaworski 8 pass to Krepfle middle end zone, touchdown (13:59). Oakland–first time out. Franklin kicked extra point. |
|
Philadelphia
scoring drive: 88 yards, 12 plays, 5:36. |
Oakland (13:59)
Franklin kick to O 3, Matthews 8 return (Giammona).
| O 11 | 1–10 | van Eeghen 8 run left (Wilson). |
| O 19 | 2–2 | van Eeghen 5 run left (Edwards). |
| O 24 | 1–10 | King 1 run middle (Johnson). |
| O 25 | 2–9 | Plunkett 8 pass to Chester right (Bergey). Philadelphia penalized 15 for roughing the passer (Humphrey). |
| O 48 | 1–10 | Plunkett pass to Branch deep broken up (Edwards), incomplete. |
| O 48 | 2–10 | Plunkett 23 pass to Chandler middle (R. Young). |
| P 29 | 1–10 | Plunkett 5 pass to Chandler right (R. Young). |
| P 24 | 2–5 | van Eeghen 5 run right (Harrison). |
| P 19 | 1–10 | Plunkett pass to van Eeghen dropped, incomplete. |
| P 19 | 2–10 | Whittington 2 run right (Bunting). |
| P 17 | 3–8 | Plunkett pass to Chandler in end zone incomplete. |
| P 17 | 4–8 | Bahr, 35–yard field goal (8:29). |
| Oakland
scoring drive: 72 yards, 11 plays, 5:30. Oakland 27, Philadelphia 10 |
Philadelphia (8:29)
Bahr kick to P 2, Campfield 20 return (Campbell).
| P 22 | 1–10 | Montgomery 2 sweep right (Hendricks). |
| P 24 | 2–8 | Jaworski 16 pass to Smith right (Hayes). |
| P 40 | 1–10 | Jaworski 19 pass to Montgomery right (M. Davis). |
| O 41 | 1–10 | Harris run left, loss of 1 (Martin). |
| O 42 | 2–11 | Jaworski fumbled snap, Jones recovered for Oakland at O 42. |
Oakland (5:30)
| O 42 | 1–10 | van Eeghen 2 run middle (Johnson). |
| O 44 | 2–8 | King 6 sweep left (Robinson). |
| 50 | 3–2 | Plunkett pass to Whittington dropped, incomplete. |
| 50 | 4–2 | Guy 40 punt, Henry 2 return (Barnes). |
Philadelphia (3:51)
| P 12 | 1–10 | Jaworski pass to Smith broken up (O’Steen), incomplete. |
| P 12 | 2–10 | Jaworski 13 pass to Montgomery right (Millen). Philadelphia– first time out (3:36). |
| P 25 | 1–10 | Jaworski pass deflected at line, incomplete. |
| P 25 | 2–10 | Jaworski 5 pass to Montgomery right (McKinney). |
| P 30 | 3–5 | Jaworski pass to Campfield incomplete. Play nullified and Oakland penalized 15 for roughing the passer (Jones). |
| P 45 | 1–10 | Jaworski pass to Campfield middle intercepted at O 37, Martin 25 return (Campfield). |
Oakland (2:50)
| P 38 | 1–10 | van Eeghen 3 run middle (Hairston). Philadelphia–second time out (2:41). |
| P 35 | 2–7 | van Eeghen 3 run middle (Bunting). |
| P 32 | 3–4 | van Eeghen 4 run left (LeMaster). Two–Minute Warning. |
| P 28 | 1–10 | Jensen 6 sweep left (Bergey). |
| P 22 | 2–4 | Jensen 3 run middle (Bergey). |
| P 19 | 3–1 | Jensen 3 run middle (Humphrey). |
|
FINAL SCORE: |
| FINAL
RECORDS: Oakland 15–5, Philadelphia 14–5 |