2002 Payrolls For Each NFL Team

Rank Team Total Average
1 New York Jets $87,343,231 $1,559,701
2 Pittsburgh Steelers $85,069,621 $1,605,087
3 Houston Texans $76,507,361 $1,342,234
4 Dallas Cowboys $74,349,380 $1,399,096
5 San Francisco 49ers $74,206,418 $1,301,867
6 Cleveland Browns $72,608,879 $1,273,840
7 San Diego Chargers $72,217,476 $1,289,598
8 Chicago Bears $71,100,714 $1,292,740
9 Atlanta Falcons $70,398,845 $1,235,067
10 Oakland Raiders $68,577,160 $1,269,947
11 Tampa Bay Buccaneers $65,313,302 $1,166,309
12 St. Louis Rams $64,711,225 $1,220,967
13 Indianapolis Colts $63,888,511 $1,140,866
14 Arizona Cardinals $63,492,594 $1,154,411
15 Denver Broncos $63,107,999 $1,126,929
16 Kansas City Chiefs $61,658,469 $1,081,728
17 New York Giants $59,729,220 $1,066,593
18 Philadelphia Eagles $58,556,064 $1,064,656
19 Buffalo Bills $58,308,460 $1,079,786
20 Detroit Lions $57,914,621 $1,052,993
21 Cincinnati Bengals $57,831,350 $1,070,951
22 Washington Redskins $56,380,875 $989,138
23 Miami Dolphins $56,125,521 $1,020,464
24 Tennessee Titans $55,120,818 $1,020,756
25 Seattle Seahawks $52,592,281 $973,931
26 New Orleans Saints $52,119,527 $981,505
27 New England Patriots $52,119,527 $930,706
28 Carolina Panthers $51,925,170 $961,577
29 Jacksonville Jaguars $49,364,276 $881,505
30 Baltimore Ravens $47,132,147 $872,818
31 Minnesota Vikings $44,219,850 $789,640
32 Green Bay Packers $39,720,069 $722,183

 Redzone Tools

Email story

Print story
 

Source: NFL Players Association

Web The Redzone

About The Redzone | Troubleshooting | Privacy Statement | Advertising | Ad Opt-Out
Site Map | Link To Us | Forums
Powered By

 

Click Here!