|
| Selection | Team | W | L | T | Pct. | SOS |
| 1 | Miami | 1 | 15 | 0 | 0.06 | 0.539 |
| 2 | St. Louis | 3 | 13 | 0 | 0.19 | 0.512 |
| - | Atlanta# | 4 | 12 | 0 | 0.25 | 0.516 |
| - | Oakland# | 4 | 12 | 0 | 0.25 | 0.516 |
| - | Kansas City# | 4 | 12 | 0 | 0.25 | 0.516 |
| 6 | NY Jets | 4 | 12 | 0 | 0.25 | 0.522 |
| 7 | New England (from 49ers) | 5 | 11 | 0 | 0.31 | 0.465 |
| 8 | Baltimore | 5 | 11 | 0 | 0.31 | 0.518 |
| 9 | Cincinnati | 7 | 9 | 0 | 0.44 | 0.461 |
| 10 | New Orleans | 7 | 9 | 0 | 0.44 | 0.48 |
| 11 | Buffalo | 7 | 9 | 0 | 0.44 | 0.516 |
| 12 | Denver | 7 | 9 | 0 | 0.44 | 0.516 |
| 13 | Carolina | 7 | 9 | 0 | 0.44 | 0.524 |
| 14 | Chicago | 7 | 9 | 0 | 0.44 | 0.543 |
| 15 | Detroit | 7 | 9 | 0 | 0.44 | 0.543 |
| 16 | Arizona | 8 | 8 | 0 | 0.5 | 0.434 |
| 17 | Minnesota | 8 | 8 | 0 | 0.5 | 0.504 |
| 18 | Houston | 8 | 8 | 0 | 0.5 | 0.516 |
| 19 | Philadelphia | 8 | 8 | 0 | 0.5 | 0.563 |
| 20 | Tampa Bay** | 9 | 7 | 0 | 0.56 | 0.469 |
| 21 | Washington** | 9 | 7 | 0 | 0.56 | 0.555 |
| 23 | Dallas (from Cleveland) | 10 | 6 | 0 | 0.63 | 0.43 |
| 22 | Seattle** | 10 | 6 | 0 | 0.63 | 0.414 |
| 24 | Pittsburgh** | 10 | 6 | 0 | 0.63 | 0.453 |
| 25 | Tennessee** | 10 | 6 | 0 | 0.63 | 0.481 |
| 26 | NY Giants** | 10 | 6 | 0 | 0.63 | 0.516 |
| 27 | San Diego** | 11 | 5 | 0 | 0.69 | 0.5 |
| 28 | Jacksonville** | 11 | 5 | 0 | 0.69 | 0.516 |
| 29 | Green Bay** | 13 | 3 | 0 | 0.81 | 0.469 |
| 30 | Dallas** | 13 | 3 | 0 | 0.81 | 0.496 |
| 31 | San Francisco (from Colts)** | 13 | 3 | 0 | 0.81 | 0.506 |
| 32 | New England* | 16 | 0 | 0 | 1 | 0.471 |
| * Removed
by the NFL ** Subject to Playoffs # Subject to Coin Flip |
||||||
|
|